Filters Reset
Save Search (3)
Save your search to get Alerts
34 Properties
NEW LISTINGS
- Default
- Price-High To Low
- Newest Listings
- Square Feet (Biggest)
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/99 995 Beds 4 Baths 2,440 SqFt$820,000Open Sun 1AM-3PM
- 1/55 554 Beds 3 Baths 2,020 SqFt$479,900Open Mon 2PM-7PM
- 1/8 83 Beds 2 Baths 1,501 SqFt$434,900Open Mon 2PM-7PM
- 1/30 304 Beds 3 Baths 1,069 SqFt$385,000Open Sun 12PM-2PM
- 1/22 223 Beds 2 Baths 1,529 SqFt$465,000Open Thu 12PM-5PM
- 1/47 473 Beds 3 Baths 1,716 SqFt$514,900Open Sat 12PM-1:30PM
- 1/27 272 Beds 2 Baths 1,214 SqFt$459,900New
- 1/2 23 Beds 3 Baths 1,434 SqFt$398,500New
- 1/38 383 Beds 3 Baths 1,318 SqFt$244,500New
- 3 Beds 3 Baths 1,650 SqFt$479,900New
- 1/9 95 Beds 3 Baths 1,501 SqFt$534,900New
- 1/21 213 Beds 2 Baths 1,604 SqFt$354,900New
- 1/3 33 Beds 2 Baths 1,166 SqFt$234,900New
- 1/5 53 Beds 2 Baths 1,245 SqFt$240,000New
- 1/19 192 Beds 1 Bath 1,093 SqFt$325,000New
- 1/11 113 Beds 2 Baths 1,737 SqFt$535,000New
- 3D4 Beds 2 Baths 1,120 SqFt$324,900New
- 3D4 Beds 3 Baths 2,062 SqFt$354,900New
- 1/42 425 Beds 3 Baths 1,836 SqFt$785,000New
- 1/16 162 Beds 2 Baths 1,214 SqFt$399,900New
- 1/21 212 Beds 1 Bath 1,055 SqFt$299,900New
306 Arnstrom Drive, Gobles, MI 49055
Listed by Coldwell Banker Sneller Real Estate
Single Family Home
- 1/7 73 Beds 3 Baths 1,700 SqFt$937,500New
- 1/8 84 Beds 3 Baths 1,545 SqFt$539,900New
- 1/21 213 Beds 2 Baths 1,512 SqFt$130,000New