Filters Reset
Save Search (4)
Save your search to get Alerts
597 Properties
NEW LISTINGS
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 3 Baths 2,836 SqFt$549,900New - 1/31 31
4 Beds 2 Baths 1,300 SqFt$360,000New - 1/28 28
2 Beds 2 Baths 1,680 SqFt$435,000New - 1/10 10
2 Beds 2 Baths 1,505 SqFt$416,850New - 1/53 53
5 Beds 5 Baths 3,608 SqFt$859,000New - 1/49 49
5 Beds 2 Baths 1,416 SqFt$324,900New - 1/26 26
2 Beds 2 Baths 976 SqFt$269,900New - 1/48 48
3 Beds 3 Baths 1,288 SqFt$399,000New - 1/52 52
4 Beds 3 Baths 1,953 SqFt$335,000New - 1/59 59
2 Beds 1 Bath 884 SqFt$239,900New - 3D
5 Beds 3 Baths 2,056 SqFt$334,900New - 1/5 5
4 Beds 3 Baths 2,034 SqFt$584,900New5949 Braemoor SE Court, Caledonia, MI 49316
Listed by Kensington Realty Group Inc.
Single Family Home
- 1/4 4
4 Beds 3 Baths 1,952 SqFt$514,900New7329 Graymoor SE Street, Caledonia, MI 49316
Listed by Kensington Realty Group Inc.
Single Family Home
- 1/27 27
2 Beds 1 Bath 896 SqFt$179,000New - 1/29 29
3 Beds 1 Bath 936 SqFt$169,900New - 1/34 34
4 Beds 4 Baths 1,931 SqFt$1,250,000New - 1/61 61
4 Beds 3 Baths 2,010 SqFt$759,000New - 1/14 14
2 Beds 2 Baths 1,492 SqFt$254,900New - 1/64 64
4 Beds 4 Baths 3,823 SqFt$574,900New - 1/96 96
3 Beds 3 Baths 1,420 SqFt$439,900New - 1/17 17
4 Beds 2 Baths 750 SqFt$204,000New - 1/5 5
3 Beds 1 Bath 820 SqFt$153,000New - 1/45 45
4 Beds 2 Baths 1,828 SqFt$449,900New - 1/27 27
4 Beds 2 Baths 1,524 SqFt$440,000New

