Filters Reset
Save Search (4)
Save your search to get Alerts
614 Properties
NEW LISTINGS
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 1,854 SqFt$348,476New - 3D
3 Beds 3 Baths 1,854 SqFt$346,647New - 1/25 25
2 Beds 3 Baths 1,345 SqFt$675,000New - 1/40 40
2 Beds 1 Bath 1,328 SqFt$259,900New - 1/47 47
3 Beds 3 Baths 1,876 SqFt$805,000New - 1/26 26
4 Beds 3 Baths 1,000 SqFt$269,900New - 1/23 23
1 Bed 1 Bath 645 SqFt$119,900New - 1/53 53
7 Beds 5 Baths 3,596 SqFt$1,599,000New1937 42nd Street, Allegan, MI 49010
Listed by Berkshire Hathaway HomeServices Chicago
Single Family Home
- 1/21 21
1 Bed 1 Bath 724 SqFt$127,000New - 3D
3 Beds 4 Baths 1,650 SqFt$309,900New - 1/44 44
4 Beds 2 Baths 1,152 SqFt$295,000New - 1/28 28
3 Beds 1 Bath 832 SqFt$149,900New - 1/25 25
3 Beds 2 Baths 2,252 SqFt$122,900New - 1/41 41
4 Beds 2 Baths 1,575 SqFt$699,900New - 1/39 39
5 Beds 3 Baths 1,607 SqFt$605,000New - 1/36 36
4 Beds 3 Baths 1,477 SqFt$419,000New - 1/17 17
2 Beds 1 Bath 637 SqFt$149,900New - 1/33 33
3 Beds 2 Baths 970 SqFt$199,900New - 1/34 34
3 Beds 2 Baths 1,350 SqFt$269,900New - 1/42 42
4 Beds 4 Baths 1,830 SqFt$419,900New - 1/33 33
3 Beds 2 Baths 1,022 SqFt$299,900New - 1/24 24
2 Beds 1 Bath 1,040 SqFt$260,000New - 1/12 12
4 Beds 2 Baths 1,613 SqFt$102,750New - 1/37 37
2 Beds 2 Baths 1,000 SqFt$249,900New

