Filters Reset
Save Search (3)
Save your search to get Alerts
120 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
2 Beds 2 Baths 2,344 SqFt$850,000New16527 Lakeview Street, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/12 12
0.41 Acres$89,900New
60.16 Acres$570,000New- 1/32 32
3 Beds 3 Baths 1,728 SqFt$380,000New - 1/51 51
3 Beds 2 Baths 2,632 SqFt$449,900New - 1/33 33
3 Beds 2 Baths 1,612 SqFt$399,000New - 1/25 25
4 Beds 5 Baths 2,200 SqFt$519,900New - 1/63 63
3 Beds 3 Baths 1,438 SqFt$800,000New - 1/39 39
3 Beds 2 Baths 1,740 SqFt$499,900Open Sat 10AM-12PM - 1/4 4
2 Beds 1 Bath 400 SqFt$160,000New6473 Blue Star Highway #Lot 81, Saugatuck, MI 49453
Listed by Howard Hanna Real Estate Services
Condo
- 1/41 41
3 Beds 1 Bath 1,369 SqFt$297,500New - 1/52 52
2 Beds 1 Bath 762 SqFt$660,000New - 1/23 23
3 Beds 2 Baths 1,568 SqFt$375,000New - 1/20 20
0.4 Acres$68,500New - 1/25 25
2 Beds 3 Baths 1,345 SqFt$675,000New - 1/47 47
3 Beds 3 Baths 1,876 SqFt$805,000New - 1/27 27
2 Beds 1 Bath 1,463 SqFt$265,000Open Sat 11AM-1PM - 1/35 35
5.63 Acres$199,500New - 1/53 53
7 Beds 5 Baths 3,596 SqFt$1,599,000New1937 42nd Street, Allegan, MI 49010
Listed by Berkshire Hathaway HomeServices Chicago
Single Family Home
- 1/44 44
4 Beds 2 Baths 2,200 SqFt$650,000Open Sun 12:30PM-2PM - 1/41 41
4 Beds 2 Baths 1,575 SqFt$699,900New - 1/14 14
22.43 Acres$150,000New - 1/33 33
3 Beds 2 Baths 1,350 SqFt$269,900New - 1/51 51
1 Bed 1 Bath 672 SqFt$199,500New

