Filters Reset
Save Search (3)
Save your search to get Alerts
152 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 3 Baths 1,638 SqFt$390,000New- 1/49 49
3 Beds 1 Bath 736 SqFt$479,900Open Sat 12PM-2PM - 1/58 58
3 Beds 2 Baths 1,508 SqFt$469,900Open 5/2 1PM-2:30PM - 1/2 2
0.45 Acres$749,900New - 1/21 21
2 Beds 1 Bath 1,170 SqFt$1,850New - 1/64 64
5 Beds 3 Baths 1,728 SqFt$1,300,000Open Sat 10AM-12PM - 1/2 2
1.85 Acres$1,649,900New - 1/50 50
2 Beds 2 Baths 1,468 SqFt$489,900New - 1/3 3
1.24 Acres$1,649,900New - 1/62 62
4 Beds 3 Baths 1,607 SqFt$699,900Open Sat 3:30PM-5PM - 1/65 65
4 Beds 3 Baths 2,434 SqFt$549,900Open Sat 11AM-1PM14887 Riverside Trail, Grand Haven, MI 49417
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 3D
2 Beds 2 Baths 1,154 SqFt$345,000Open Sat 11AM-12:30PM - 1/21 21
2 Beds 2 Baths 1,036 SqFt$319,900New - 1/32 32
0.15 Acres$137,000New - 1/56 56
4 Beds 3 Baths 2,060 SqFt$974,900New - 1/26 26
1 Bed 1 Bath 800 SqFt$139,900New5193 E Hightower Lake Road, Hesperia, MI 49421
Listed by Coldwell Banker Schmidt Newaygo
Manufactured Home
- 3D
5 Beds 4 Baths 2,206 SqFt$1,049,000Open Sat 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,309 SqFt$399,900Open Sat 1PM-3PM - 1/33 33
4 Beds 2 Baths 2,000 SqFt$469,000New - 1/35 35
3 Beds 1 Bath 1,038 SqFt$125,000New - 1/20 20
3 Beds 3 Baths 1,136 SqFt$359,900Open Sat 11AM-12:30PM - 1/26 26
2 Beds 2 Baths 560 SqFt$379,900New11069 Crooked Lake NE Drive, Rockford, MI 49341
Listed by Greenridge Realty (West)
Single Family Home
3.25 Acres$249,999New- 1/50 50
3 Beds 1 Bath 1,797 SqFt$495,000New

