Filters Reset
Save Search (4)
Save your search to get Alerts
848 Properties
NEW LISTINGS
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
5 Beds 3 Baths 2,375 SqFt$379,900New - 1/31 31
4 Beds 3 Baths 1,232 SqFt$417,000New - 1/25 25
5 Beds 2 Baths 1,687 SqFt$229,900New - 1/41 41
2 Beds 2 Baths 1,800 SqFt$449,900New - 1/34 34
4 Beds 2 Baths 2,356 SqFt$229,900New - 1/26 26
3 Beds 2 Baths 1,200 SqFt$299,900New - 1/25 25
3 Beds 1 Bath 1,185 SqFt$185,000New - 3D
7 Beds 8 Baths 9,161 SqFt$4,000,000New329 W Circle Drive, North Muskegon, MI 49445
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (South)
Single Family Home
- 1/15 15
4 Beds 3 Baths 1,097 SqFt$349,900New - 1/15 15
3 Beds 1 Bath 936 SqFt$320,000New - 1/47 47
3 Beds 3 Baths 2,008 SqFt$299,900New - 1/38 38
4 Beds 3 Baths 1,567 SqFt$479,900New - 1/19 19
2 Beds 1 Bath 672 SqFt$110,000New - 1/8 8
2 Beds 1 Bath 100 SqFt$249,900New - 1/30 30
2 Beds 3 Baths 1,264 SqFt$370,000New - 1/43 43
3 Beds 2 Baths 1,391 SqFt$349,900New - 1/15 15
4 Beds 2 Baths 1,568 SqFt$295,000New - 1/40 40
3 Beds 1 Bath 1,142 SqFt$250,000New - 1/57 57
3 Beds 3 Baths 2,283 SqFt$699,000New
3 Beds 1 Bath 1,880 SqFt$105,000New- 1/67 67
3 Beds 3 Baths 1,612 SqFt$1,300,000New - 1/25 25
3 Beds 3 Baths 1,625 SqFt$509,000New - 1/35 35
3 Beds 2 Baths 1,350 SqFt$309,900New - 1/139 139
4 Beds 5 Baths 4,760 SqFt$2,950,000New3381 Northshore Drive, Pierson, MI 49339
Listed by Five Star Real Estate (Courtland)
Single Family Home

