Filters Reset
Save Search (4)
Save your search to get Alerts
633 Properties
NEW LISTINGS
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.24 Acres$135,000New - 1/5 5
0.36 Acres$185,000New - 1/8 8
0.43 Acres$160,000New - 1/7 7
0.24 Acres$135,000New - 1/30 30
5,856 Sqft Lot$290,000New - 1/8 8
2.03 Acres$74,900New6940 19 Mile NE Road, Cedar Springs, MI 49319
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Rock)
Vacant Land
- 1/3 3
0.13 Acres$8,000New - 1/17 17
0.6 Acres Lot$1,000,000New - 1/7 7
10 Acres$165,000New - 1/8 8
2.24 Acres$129,900New - 1/9 9
2,178 Sqft Lot$69,000New - 1/5 5
19.36 Acres$1,500,000New - 1/4 4
0.35 Acres$110,000New - 1/5 5
0.31 Acres$44,000Newlot.... West Shore Drive, Grand Junction, MI 49056
Listed by Michigan Lifestyle Properties
Vacant Land
- 1/20 20
2 Beds 2,576 SqFt$325,000New - 1/13 13
0.48 Acres$239,000New - 1/7 7
1.77 Acres$62,514New - 1/34 34
7,400 Sqft Lot$335,000New - 1/30 30
4,356 Sqft Lot$365,000New - 1/32 32
4,356 Sqft Lot$300,000New - 1/7 7
0.66 Acres$62,514New
2.53 Acres$139,900New- 1/7 7
0.85 Acres$62,514New - 1/27 27
1.24 Acres$140,000New

