Filters Reset
Save Search (4)
Save your search to get Alerts
847 Properties
NEW LISTINGS
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,437 SqFt$289,900New - 1/17 17
2 Beds 2 Baths 1,326 SqFt$37,500New - 1/38 38
4 Beds 4 Baths 1,585 SqFt$525,000New - 3D
1 Bed 2 Baths 1,142 SqFt$599,900New - 1/53 53
4 Beds 2 Baths 1,225 SqFt$384,900New - 1/50 50
4 Beds 4 Baths 2,428 SqFt$698,000New3333 Falcon Bluff NE Court, Grand Rapids, MI 49525
Listed by Greenridge Realty (Cascade)
Single Family Home
- 3D
3 Beds 1 Bath 1,026 SqFt$315,000New4631 Carrick SE Avenue, Grand Rapids, MI 49508
Listed by RE/MAX of Grand Rapids (FH)
Single Family Home
- 1/31 31
3 Beds 1 Bath 1,690 SqFt$200,000New - 1/39 39
4 Beds 2 Baths 1,480 SqFt$248,000New - 1/23 23
2 Beds 1 Bath 876 SqFt$145,000New - 3D
2 Beds 1 Bath 1,008 SqFt$219,900New - 1/41 41
3 Beds 2 Baths 1,290 SqFt$365,000New - 1/46 46
4 Beds 1 Bath 1,675 SqFt$265,000New - 3D
3 Beds 2 Baths 864 SqFt$259,900New - 1/26 26
2 Beds 1 Bath 1,144 SqFt$254,900New - 1/95 95
4 Beds 3 Baths 1,556 SqFt$789,900New1525 104th SW Street, Byron Center, MI 49315
Listed by RE/MAX of Grand Rapids (Grandville)
Single Family Home
- 1/15 15
4 Beds 3 Baths 2,206 SqFt$505,000New11268 Shoreline Drive #123, Allendale, MI 49401
Listed by Keller Williams GR North
Single Family Home
- 1/48 48
5 Beds 4 Baths 2,393 SqFt$535,000New6677 Dutton Trail SE Drive, Caledonia, MI 49316
Listed by RE/MAX of Grand Rapids (FH)
Single Family Home
- 1/22 22
4 Beds 2 Baths 872 SqFt$320,000New - 1/36 36
2 Beds 2 Baths 1,224 SqFt$220,000New - 1/11 11
4 Beds 2 Baths 1,625 SqFt$356,000New - 1/30 30
4 Beds 3 Baths 1,412 SqFt$415,000New - 1/28 28
4 Beds 2 Baths 3,501 SqFt$425,000New - 1/12 12
4 Beds 2 Baths 1,768 SqFt$175,000New

