Filters Reset
Save Search (4)
Save your search to get Alerts
871 Properties
NEW LISTINGS
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3 Baths 1,830 SqFt$389,900New - 1/15 15
3 Beds 1 Bath 1,274 SqFt$179,900New7236 Heights Ravenna Road, Ravenna, MI 49451
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/16 16
4 Beds 2 Baths 1,315 SqFt$285,000New616 S Stewart Avenue, Fremont, MI 49412
Listed by Coldwell Banker Schmidt Fremont
Single Family Home
- 1/15 15
2 Beds 1 Bath 840 SqFt$125,000New - 1/75 75
3 Beds 3 Baths 3,100 SqFt$919,000New - 1/33 33
3 Beds 3 Baths 1,448 SqFt$429,900New - 1/35 35
2 Beds 1 Bath 1,152 SqFt$169,900New - 1/4 4
4 Beds 3 Baths 1,952 SqFt$544,900New - 1/27 27
5 Beds 3 Baths 2,083 SqFt$449,900New - 1/50 50
4 Beds 3 Baths 1,978 SqFt$799,900New - 1/40 40
4 Beds 3 Baths 2,735 SqFt$599,900New - 1/34 34
4 Beds 2 Baths 865 SqFt$369,000New - 1/30 30
5 Beds 3 Baths 1,317 SqFt$339,900New - 1/25 25
3 Beds 2 Baths 1,008 SqFt$259,900New - 3D
4 Beds 3 Baths 2,393 SqFt$569,900New - 1/53 53
4 Beds 2 Baths 1,252 SqFt$399,900New - 1/11 11
2 Beds 1 Bath 725 SqFt$99,900New - 1/18 18
3 Beds 1 Bath 1,134 SqFt$179,900New711 Denner Street, Kalamazoo, MI 49006
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/17 17
1 Bed 1 Bath 577 SqFt$95,000New - 1/37 37
5 Beds 3 Baths 1,340 SqFt$389,900New - 1/37 37
2 Beds 4 Baths 1,534 SqFt$419,000New - 1/34 34
3 Beds 2 Baths 2,056 SqFt$390,000New - 1/5 5
3 Beds 3 Baths 2,302 SqFt$229,000New - 3D
4 Beds 3 Baths 1,434 SqFt$475,000New

