Filters Reset
Save Search (4)
Save your search to get Alerts
870 Properties
NEW LISTINGS
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1.1 Acres$139,999New - 1/31 31
2 Beds 2 Baths 1,315 SqFt$3,650New
0.41 Acres$15,000New- 1/42 42
0.43 Acres Lot$389,000New - 1/32 32
0.15 Acres$137,000New - 1/15 15
5.29 Acres$64,900New - 1/6 6
4,356 Sqft Lot$199,900New417 Locust Street #1 & 2, Kalamazoo, MI 49007
Listed by Keller Williams Kalamazoo Market Center
Multi-Family
3.25 Acres$249,999New- 1/2 2
0.37 Acres$135,000New - 1/2 2
0.27 Acres$135,000New - 1/2 2
0.27 Acres$135,000New - 1/7 7
0.24 Acres$135,000New - 1/4 4
0.24 Acres$135,000New - 1/5 5
0.36 Acres$185,000New - 1/8 8
0.43 Acres$160,000New - 1/7 7
0.24 Acres$135,000New - 1/30 30
5,856 Sqft Lot$290,000New - 1/8 8
2.03 Acres$74,900New6940 19 Mile NE Road, Cedar Springs, MI 49319
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Rock)
Vacant Land
- 1/3 3
0.13 Acres$8,000New - 1/18 18
9.28 Acres$299,999New - 1/17 17
0.6 Acres Lot$1,000,000New - 1/7 7
10 Acres$165,000New - 1/9 9
2,178 Sqft Lot$69,000New - 1/5 5
19.36 Acres$1,500,000New

