Filters Reset
Save Search (4)
Save your search to get Alerts
824 Properties
NEW LISTINGS
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/72 72
5.73 Acres$2,100,000New - 1/4 4
6,534 Sqft Lot$194,900New - 1/39 39
1,200 SqFt$209,900New - 1/5 5
2 Beds 1 Bath 800 SqFt$2,100New - 1/4 4
24.45 Acres$149,900New - 1/6 6
3.36 Acres$59,999New - 1/14 14
0.98 Acres$60,000New - 1/27 27
7,405 Sqft Lot$223,000New - 1/11 11
0.68 Acres$170,000New - 1/7 7
10 Acres$87,000New - 1/25 25
2.38 Acres$130,000New - 1/23 23
5.03 Acres$250,000New - 1/28 28
5.09 Acres$250,000New - 1/28 28
5 Acres$250,000New - 1/28 28
5 Acres$250,000New - 1/2 2
5.25 Acres$250,000New - 1/16 16
0.39 Acres$300,000New - 1/15 15
0.23 Acres$76,900New - 1/15 15
1.8 Acres$149,900New - 1/23 23
5,097 Sqft Lot$159,900New - 1/7 7
0.29 Acres$2,000New - 1/15 15
1.87 Acres$995,900New - 1/5 5
0.47 Acres$64,900New - 1/9 9
0.51 Acres$45,900New

