Filters Reset
Save Search (3)
Save your search to get Alerts
129 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
4 Beds 3 Baths 1,536 SqFt$324,900New944 W Fennwood Circle, Muskegon, MI 49445
Listed by Besteman Properties Group Inc.
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,763 SqFt$262,500New - 1/28 28
3 Beds 2 Baths 1,650 SqFt$799,000New - 1/29 29
1.71 Acres$85,000New - 1/33 33
2 Beds 1 Bath 1,245 SqFt$329,900New - 1/64 64
4 Beds 4 Baths 2,006 SqFt$825,000New - 1/49 49
3 Beds 3 Baths 1,664 SqFt$789,000New - 1/7 7
4 Beds 3 Baths 1,139 SqFt$399,900New - 1/50 50
40 Acres$300,000New - 1/36 36
3 Beds 2 Baths 2,084 SqFt$330,000New3612 Holiday Drive, Greenville, MI 48838
Listed by Five Star Real Estate (E. Division)
Single Family Home
- 1/37 37
2 Beds 1 Bath 1,580 SqFt$277,000New - 1/63 63
2 Beds 3 Baths 1,782 SqFt$550,000New - 1/20 20
1 Bed 1 Bath 792 SqFt$199,900New - 1/39 39
3 Beds 2 Baths 1,824 SqFt$365,000New - 1/24 24
3 Beds 2 Baths 2,012 SqFt$279,000New - 1/52 52
3 Beds 2 Baths 1,404 SqFt$440,000New5912 English NE Avenue, Comstock Park, MI 49321
Listed by Greenridge Realty (Wayland)
Single Family Home
- 1/2 2
1 Bath 6.46 Acres$59,000New - 1/37 37
1 Bed 2 Baths 1,271 SqFt$180,000New2004 Mildred Street, Crystal, MI 48818
Listed by Five Star Real Estate (E. Division)
Single Family Home
- 1/6 6
0.24 Acres$175,000New - 1/49 49
2 Beds 3 Baths 1,608 SqFt$590,000New - 1/47 47
4 Beds 2 Baths 1,871 SqFt$424,000New - 1/36 36
2 Beds 2 Baths 1,456 SqFt$439,900New - 1/47 47
5 Beds 3 Baths 1,870 SqFt$420,000New - 1/46 46
4 Beds 3 Baths 1,745 SqFt$550,000New1507 Joseph Lane, Hudsonville, MI 49426
Listed by Keller Williams Realty Rivertown
Single Family Home

